Current | 600A |
Model Name/Number | ASDX 600 |
Welding Type | MIG Welding |
Voltage | 380 - 440V |
Usage/Application | CAN WELD CARBON STEEL, ALUMINIUM, FLUX CORED WIRES. |
Cooling Mode | FORCED AIR COOLED |
Brand | TECHNOWELD |
Technology | Rectifier Based |
Automation Grade | Semi-Automatic |
Capacity | 600 A |
Frequency | 50Hz |
Features | HEADY DUTY, RELIABLE AND DURABLE. |
Surface Treatment | POWDER COATED |
Wire Feeding Speed | 20-30m/min |
Weight | 200 KG APROX |
Warranty | 12 Months |
Wire Diameter | 0.8, 1.0, 1.2 & 1.6mm |
Duty Cycle | 70% |
Drive System | Servo Motor |
Place Of Origin | India |
Feed Mechanism | 2 Roll Quick Release / 4 Rolls also avaibale. |
Insulation Class | H |
Product Type | MIG /MAG WELDING MACHINE |
Max. Continuous Welding Current | 500A |
Efficiency | 85% |
Type Wire Feeder | WITH SERVO MOTOR |
Phase | 3 PHASE |
Packaging Type | PACKING CHARGES WILL BE EXTRA |
Speed Control | THYRISTOR |
Welding Current Range, A | 50 - 600 A |
Wire Type | M.S, ALUMINIUM, STAINLESS STEEL AND FLUX CORED |
Motor Type | SERVO PRINT MOTOR |
Hot Start | YES |
Idle Power | 0.5 |
Max Installer Power | 25 KVA |
Operating Temperature Range | 10-50'C |
Protection Class | IP 21 |
Rated Power | 25 KVA |
Shielding Gases | CO2 OR ARGON |
Stick Electrodes In Dia Mm | N.A. |
Wire Spool Dia Max | 15KG |
Type Of Cooling | FORCED |
Plate Thickness | 5.0 TO 100MM |
Display Type | ANALOG |
Rated Duty Cycle | 70% |
I Deal In | New Only |
WELDING AIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |